
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 3er (G20, G80) 11/2018-Tieferlegung VA: 40 60 mm Tieferlegung HA: 40 60 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1030 kg 1031 1085 kg (xDrive: 1100 kg 1101 1155 kg) Achslast HA: 1245 kg (xDrive: 1260kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber
- Tieferlegung VA: 40-60 mm
- Tieferlegung HA: 40-60 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1030 kg /1031-1085 kg (xDrive: -1100 kg / 1101-1155 kg)
- Achslast HA: -1245 kg (xDrive: -1260kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 i | Stufenheck | Benzin | 115 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Stufenheck | Benzin | 125 KW | 1597 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 Ld | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 Li | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d xDrive | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 285 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M340 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d xDrive | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i xDrive | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i xDrive | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1031 reviews
Sort
Product Reviews
★★★★★ 5
Difficult to destroy. Bounce really high.
Style: Squeaker, Size: Small (2 Pack)
Bought as a gift for a friend's small dog who dismantles tennis balls. He loves them. I have many years of experience with the product (in a larger size) for my big dog. He always had one either in his mouth or near him. They are pretty much indestructible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
High quality, wish it was just a little smaller
Style: Squeaker, Size: Small (2 Pack)
Love these. My dogs would play ball all day if I let them. These are very durable and bouncy. Love that it’s washable. They would chew up the small “tennis” balls to pieces so I love that they can’t destroy these. My only criticism is I wish these were just a little smaller (like the size of the small Kong tennis balls). My dogs can carry it in their tiny mouths but they can’t get their mouth around it enough to chew it to get the squeaker to squeak, which is their favorite thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Perfect for little dogs
Style: Ultra, Size: Small (2 Pack)
Perfect size for my 13 pound chihuahua mix. Great bounce and quality feel. Definitely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
The perfect ball for a small to medium dog.
Style: Ultra, Size: Small (2 Pack)
My dog's favorite ball. Perfect size for playing catch and return for a small dog. She loves to chew on the ball. Very durable she has not been able to shred the ball.
A great entertainment value. This ball does not squeak.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
High quality, dogs love them
Style: Ultra, Size: Medium (1 Pack)
My dogs are obsessed with these balls! We've had them for months and they're still good as new. High quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026