
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 3er (G20, G80) 11/2018-Tieferlegung VA: 40 60 mm Tieferlegung HA: 40 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1030 kg 1031 1085 kg (xDrive: 1100 kg 1101 1155 kg) Achslast HA: 1245 kg (xDrive: 1260kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller
- Tieferlegung VA: 40-60 mm
- Tieferlegung HA: 40-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1030 kg /1031-1085 kg (xDrive: -1100 kg / 1101-1155 kg)
- Achslast HA: -1245 kg (xDrive: -1260kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 i | Stufenheck | Benzin | 115 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Stufenheck | Benzin | 125 KW | 1597 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 Ld | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 Li | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d xDrive | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 285 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M340 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 559 reviews
Sort
Product Reviews
★★★★★ 5
Great for pore reduction
Color: Cyano Pink Spicule
This product works great!! it almost feels like an exfoliator. It reduced the pours on my nose, which were very big and now you can barely see them. I would recommend this product if you have large pores also make skin look firmer and smoother more for a night cream though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
More than expected
Color: Cyano Pink Spicule
Love, love and recommended to friends. Leaves my skin feeling and looking great. At 69 I don't expect miracles but can definitely see an improvement in texture, glow and line minimizing. I'm hooked and will never be without!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Micro-needling effect!
Color: Cyano Pink Spicule
Love how you can feel the micro-needling effect. I use this is my first application after toning and follow up with my serum and moisturizing routine. I do believe it gives my face a plump feeling, especially after gua sha. Will continue to use in my daily!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Helps my moisturizer absorb better
Color: Cyano Pink Spicule
I’m not quite sure if the product is fully working the way it is supposed to but I do like that when I use this and the apply moisturizer, it absorbs into my skin better and leaves my skin smoother and a lot less greasy. It’s easy to throw in my travel bag because of the size and you really only just need a little for each use so it goes a long way got the cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Amazing!
Color: Cyano Pink Spicule
This makes my skin feel so smooth. The appearance of my skin also is starting to look a lot better/younger. I've been using it for a week and a half already seeing changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026