
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Rebound 18x9 6x5.5 0mm Offset 5in BS 106.1mm Bore Titanium WheelICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on todays popular midsize, full size and heavy duty pickup trucks. Available in five, six and eight lug patterns and with application specific fitment dimensions, these new wheels yield a 2,750 pound load rating for the five and six lug versions and a 4,000 pound load rating on the eight lug version, maintaining ICON Alloys commitment to
ICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on today’s popular midsize, full-size and heavy-duty pickup trucks. Available in five, six and eight lug patterns and with application-specific fitment dimensions, these new wheels yield a 2,750-pound load rating for the five and six-lug versions and a 4,000-pound load rating on the eight-lug version, maintaining ICON Alloys’ commitment to producing wheels that deliver style and strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2019-2024 | Ram | 1500 | Big Horn |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2024 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2019-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2024 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2024 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 381 reviews
Sort
Product Reviews
★★★★★ 1
So much pain
I had to remove these after less than 5 minutes as they caused such intense pain. The gel clings to your skin even with the lotion and tightens around your hands cutting off circulation. They have been off for about half an hour and my hands still hurt. I was so excited as I really like this brand in general. Very disappointed. Be very aware when buying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2023
★★★★★ 5
Moisturizing Gloves That Actually Work
Over the years, I have tried so many different types of gloves to alleviate my dry skin. Since it especially bad on my hands I have tried everything. Of all the gloves I have purchased, this pair is head and shoulders above all the others. The first night I used these I could not believe the difference! It was astonishing. My hands were soft and supple for the first time in my life, and they stayed that way for most of the day. The moisturizing aspects of leaving humectants on one's skin for prolonged periods is really a game changer. They fit perfectly and can be pulled on with ease. The crazy bonus is that I was still able to use my phone once I was wearing them. That has never been the case with any of the other gloves I've used. If you have dry skin on your hands, you must try these. One night of use and you will be sold!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 4
A bit small for one size fits all
Purchased these for my husband who has pretty severe dry skin in the winter. The gloves are great but they are a bit small. My husband doesn’t have very large hands (cadet size golfing gloves) & this hardly reaches his wrist so one size fits most is a bit of a stretch. However, these do the job & he likes them. We appreciate the packaging doubles as a reusable pouch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2024
★★★★★ 2
Awful
I love this brand & expected more, especially for the price. the gloves are super bulky and uncomfortable. they’re hard to get on and off and have a strange feeling when on because of the gel lining. they also smell odd. i wore them so about a week with several different creams/balms/lotions etc. i woke up with them off multiple times which makes me know that i was uncomfortable in them during my sleep. they also caused a weird breakout on my hands up to my wrists that took over a week to go away with the help of cortisone. it was like hives but more rash like. i didn’t bother attempting to return them and decided to throw them out. waste of money, time & ended up with a rash at the end. they did make my hands softer and helped with my cracked skin but at what cost?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2023
★★★★★ 3
Update - Stick to your hands
UPDATED - I am SO impressed with the seller!! They read my review and gave me a full refund even though I no longer had the gloves to return. At this point I would suggest that you aren't taking a big risk to give these gloves a try, a lot of people obviously love them, and if you don't you can certainly get your money back. Many thanks to the excellent seller!
__________________________________________
I bought these because it seemed like there were a lot of good reviews. I hated these! I don't understand why anyone liked them... they are lined with thick sticky gel. You know those gel like sticky toys that kids toss at a wall and it sticks? Or do you recall the sticky, gummy hands that you could toss and they would pick up a piece of paper or something? The lining of these gloves make me think of those toys. So my experience is that they are very difficult to get on and once they're on they really bugged me after awhile I need to get them off, but they're very difficult to get off without turning the gloves inside out. ...then you have to try get them turned back to right side out... in the end I tried them and then thought I would try them one more time but they were such a pain in the rear that I ended up tossing them in the trash because I waited too long to be able to return them. One of my saddest purchases from Amazon!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2023
recommand products
Truck Door Decal Lettering Sticker Signs | Add Your Info - Create Your Own Semi-Truck Door Signs
16871.50
Cage Bralette (Charcoal)
14.95
Barcode Berlin Hoody Benjamin Lila S M L XL Gay Sexy Brand New
83.95
Occasional Cards: Volume 1
24.00
Elegant Pearl Dinner Cheongsam Dress Garment Evening Bags
39.38