
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW31B5Main Range of product Harmony XB4 Product or component type Illuminated push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Spring return Operator profile White flush Operator additional information With plain lens Contacts type and composition 1 NO + 1 NC Contact operation Slow
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | White flush |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.097 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-5-1 JIS C8201-5-1 UL 508 EN/IEC 60947-1 JIS C8201-1 |
| Product certifications | DNV CSA UL listed LROS (Lloyds register of shipping) GL RINA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 305 reviews
Sort
Product Reviews
★★★★★ 5
Stunning Automatic Watch With TopTier Durability and Precision
Color: Grey
“I got this Tissot PRX for my cousin’s birthday and bro fell in LOVE instantly.
This thing keeps time like a beast, never slows down, never lags. Automatic movement, so no batteries, no drama.
Durability? Stupid good. You can hit it, bump it, live life rough, it still looks box fresh.
Size wise it was almost perfect. I just had to remove two links, nothing big.
It’s light, functional, comfortable, doesn’t weigh you down, doesn’t get in the way but more importantly I can say this watch is in everyone’s eyesight when we wear it. Cause of course I had to get another one!
Basically. I gave him a very nice piece as a gift, and now he’s walking around like he owns Switzerland.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
Great watch!!!!
Color: Grey
Excellent quality, one of the best, elegant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Excellent value for an automatic watch, keeps VERY good time.
Color: Grey, Color: Grey
I've only had the watch for a day but wanted to leave a quick review on it to share a couple of notes.
So far it keeps VERY good time, better than any of the automatics I own (including a Rolex Submariner, Tag Heuer Aquaracer, Tag Heuer Formula One, and several other sub $1k watches). I set it to an atomic time app on my phone yesterday and 24 hours later it's still SPOT on - hasn't gained/lost even a 1/10 of a second. I was shocked to see it's kept PERFECT time for the last day, I'm really blown away so far. I've worn it the entire time, we'll see how well it keeps time while being stored in a winder.
This picture shown is the watch with a 22mm leather band on it, fit's without any issues (just need to squeeze in the leather a tad). I doubt it would work with a 22mm metal bracelet, but leather works great. Just FYI since the 21mm lug width is kind of odd.
The face isn't quite a lustrious as the images make it look, but it's still a great-looking watch. For a sub $1000 automatic you can't go wrong, this is a fantastic watch at a great price. It'll be my daily driver for some time I'm sure. If I have any issues in the future I'll update the review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2021
★★★★★ 5
It looks really cool and striking.
Color: Grey, Color: Grey
Really cool and beautiful watch. Although my specific unit runs 5 seconds fast every day—at first it’s annoying, but eventually you stop caring. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
A Beautiful Timepiece at an Awesome Price!!
Color: Grey, Color: Grey
I have lusted after this watch for four months. I first tried on a similar model (stainless steel band with a green face) in a local jewelry shop (Spitz Jewlers, Walnut Creek, CA, USA). It was "love at first sight," even if I didn't love the white lines on the face from 12-6 and 3-9. At the time, the MSRP was $775.
The MSRP has since increased to $795. But I bought this beauty on Amazon.com for only $524.99; after applying the cash-back from my Prime credit card, this watch costs only $498.75. This was "the offer that I could not refuse," to quote from "The Godfather."
Accuracy could be better: after only a few days, it is now 7 seconds behind my phone (to which I set my new watch). But I don't really care about that all that much. This is why I rated "accuracy" at 4 stars, but my overall review is 5 stars.
My video shows the date changing suddenly at 11:59:59pm, just how I want it; in another photo, you can see that my Seiko changes the date more slowly, which I do not like.
This watch is absolutely phenomenally beautiful. If you're on the fence over whether to make this purchase, then I would say "go for it!" You will not find a prettier, more accurate watch at a lower price in ANY store in the entire USA.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2023
recommand products
Anzrag, the Quake-Mole (PPMKM-186) - Murders at Karlov Manor Promos Foil
16.19
Giant Silicone D20 (Bright Vibes) | 55mm Rubber TTRPG Dice
14.95
No More 9 To 5 Bucket Hat
13.99
Weird RPG Dice Set (Black With Yellow) | 15 Polyhedral Dice D3-D100
14.95
D&D Dice Bag (Treasure Nest: Beholder) | Dungeons And Dragons 6.25 in X 8.5 in
11.75