
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rough Country 90 Series Wheel; One-Piece; Bronze; 18x9; 8x6.5; -12mm 90181210Rough Country 90 Series Wheel One Piece Bronze 18x9 8x6. 5 12mm If you've been hitting the trails and feeling like your wheels just aren't cutting it, then it's time to upgrade your wheels. Designed for hardcore off roaders and weekend warriors alike, Rough Country's 90 Series Wheel solves the problem of having to choose between strength, style, and performance. With the 90 Series, you get it all. Distinctive Bronze Finish: Stand out on the trails and
Rough Country 90 Series Wheel - One-Piece - Bronze - 18x9 - 8x6.5 - -12mm
If you've been hitting the trails and feeling like your wheels just aren't cutting it, then it's time to upgrade your wheels. Designed for hardcore off-roaders and weekend warriors alike, Rough Country's 90 Series Wheel solves the problem of having to choose between strength, style, and performance. With the 90 Series, you get it all.Distinctive Bronze Finish: Stand out on the trails and turn heads at every stoplight with our eye-catching bronze finish. Not only does it look slick, but it's also built to resist the elements.Single-Piece Aluminum Construction: Engineered with cutting-edge aluminum, the 90 Series boasts an industry-leading strength-to-weight ratio. This translates to a lighter ride for your vehicle and exceptional durability, ensuring you can handle even the most rugged terrain with confidence.Multi-Spoke Design: The sleek multi-spoke design adds a touch of class to your ride and provides superior strength and durability so you can conquer the trails in style without sacrificing performance. Rough Country Black Center Cap: Every wheel includes a Rough Country black center cap, adding a subtle yet bold touch to your setup. Warranty Coverage: Ride with confidence, knowing you're backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty. We've got your back so you can focus on the adventure ahead.The 90 Series Wheel is more than just a tool for conquering trails. It's a statement of style and a symbol of your off-road prowess. Whether you're navigating rocky terrains or splashing through mud, this wheel is designed to perform and impress. It's time to leave the mundane behind, embrace the thrill of adventure, and transform your ride into an off-road legend.
Features:
- Bronze with Black Accent Bolts
- 12-Spoke
- Single-piece aluminum construction delivers a super strong, super light wheel
- Includes a Rough Country black center cap with bronze lettering
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | GMC | K25/K2500 Pickup | Base |
| 1970-1974 | GMC | K25/K2500 Suburban | Base |
| 1977-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1977-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1977-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K20 | Cheyenne |
| 1977-1980 | Chevrolet | K20 | Custom Deluxe |
| 1977-1986 | Chevrolet | K20 | Scottsdale |
| 1977-1986 | Chevrolet | K20 | Silverado |
| 1977-1997 | Ford | F-250 | Base |
| 1977-1992 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1977-1981 | Ford | F-250 | Ranger |
| 1977-1997 | Ford | F-250 | XLT |
| 1977-1978 | GMC | K15 Suburban | Base |
| 1977-1978 | GMC | K15 Suburban | High Sierra |
| 1977-1978 | GMC | K15 Suburban | Sierra Classic |
| 1977-1978 | GMC | K15 Suburban | Sierra Grande |
| 1977-1978 | GMC | K25 Suburban | Base |
| 1977-1978 | GMC | K25 Suburban | High Sierra |
| 1977-1978 | GMC | K25 Suburban | Sierra Classic |
| 1977-1978 | GMC | K25 Suburban | Sierra Grande |
| 1977-1978 | GMC | K25 | Base |
| 1977-1978 | GMC | K25 | High Sierra |
| 1977-1978 | GMC | K25 | Sierra Classic |
| 1977-1978 | GMC | K25 | Sierra Grande |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1979-1986 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1981 | Chevrolet | K20 | Deluxe |
| 1982-1997 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1982-1992 | Ford | F-250 | XLT Lariat |
| 1986-1997 | Ford | F-350 | Base |
| 1986-1997 | Ford | F-350 | XL |
| 1986-1992 | Ford | F-350 | XLT Lariat |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1987-1992 | Ford | F-350 | Custom |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1993-1997 | Ford | F-350 | XLT |
| 1994-2000 | Chevrolet | K2500 | Base |
| 1994-1998 | Chevrolet | K2500 | WT |
| 1994-2000 | Chevrolet | K3500 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1995-1996 | Ford | F-250 | Special |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997 | Ford | F-250 | Lariat |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2001-2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 2001-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2006 | GMC | Sierra 1500 HD | SLT |
| 2001-2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2001-2010 | GMC | Sierra 2500 HD | SLT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2010 | Dodge | Ram 2500 | Laramie |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2011-2024 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2013-2024 | Ram | 2500 | Lone Star |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2013-2022 | Ram | 3500 | Lone Star |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2016-2024 | Ram | 2500 | Limited |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2023-2024 | Ram | 2500 | Rebel |
| 2024 | Ram | 2500 | Special Service |
| 2024 | Ram | 3500 | Special Service |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy