
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Steel SFI Certified Flexplate - Small Block Chevrolet - 20232Overview: As performance levels increase, an O. E. style flexplate just won't cut it and a stronger option is a necessity to prevent transmission and or converter failure. B&M has you covered with our high performance flexplate designed for 1955 1985 400ci small block chevy V8 engines (externally balanced) with two piece rear main seal. Features include high tensile strength steel construction to resist elongation and cracking, dual bolt pattern 10.
Overview:
As performance levels increase, an O.E. style flexplate just won't cut it and a stronger option is a necessity to prevent transmission and/or converter failure. B&M has you covered with our high performance flexplate designed for 1955-1985 400ci small block chevy V8 engines (externally balanced) with two piece rear main seal. Features include high tensile strength steel construction to resist elongation and cracking, dual bolt pattern 10.75 or 11.5-inch converter mounting locations, 168 tooth ring gear with double-sided welds for added strength and comes with SFI 29.1 safety certification insuring the ultimate in safety and performance. The assembly is then Zinc plated and treated with a Chromate Conversion Coating for added corrosion resistance and durability. B&M SFI approved flexplates are ideal for extreme duty race applications as well as street cars, tow vehicles or other vehicles needing the added protection and toughness that B&M has been delivering since 1953. Compatible with Powerglide, TH350, TH400 and TH700R4 automatic transmissions.
Features:
- NHRA and IHRA Legal For All Classes
- Dual Pattern 10.75 and 11.5-Inch
- Includes SFI Certification Sticker
- Ideal For Street Applications
- Zinc Plated Chromate Finish
- To Extreme Duty Racing
- Proven B&M Quality
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1978 | Pontiac | Grand Safari | ||
| 1970 - 1972 | Chevrolet | Brookwood | 400/6.6 V8 | |
| 1970 - 1974 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 400/6.6 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | SS | 400/6.6 V8 |
| 1976 | Chevrolet | G20 | Chevy Van | 400/6.6 V8 |
| 1976 | Chevrolet | G20 | Sportvan | 400/6.6 V8 |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6 V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 400/6.6 V8 | |
| 1971 - 1976 | GMC | Sprint | 400/6.6 V8 | |
| 1965 - 1969 | Oldsmobile | 442 | 400/6.6 V8 | |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 400/6.6 V8 |
| 1968 | Oldsmobile | Cutlass | Base | 400/6.6 V8 |
| 1965 - 1966 | Oldsmobile | F85 | Base | 400/6.6 V8 |
| 1968 - 1969 | Oldsmobile | Vista Cruiser | 400/6.6 V8 | |
| 1968 - 1978 | Pontiac | Bonneville | 400/6.6 V8 | |
| 1968 - 1978 | Pontiac | Catalina | 400/6.6 V8 | |
| 1968 - 1977 | Pontiac | Firebird | Base | 400/6.6 V8 |
| 1968 - 1969 | Pontiac | Firebird | 400 | 400/6.6 V8 |
| 1969 - 1979 | Pontiac | Firebird | Trans Am | 400/6.6 V8 |
| 1970 - 1974 | Pontiac | Firebird | 400/6.6 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 400/6.6 V8 | |
| 1968 - 1975 | Pontiac | Grand Prix | 400/6.6 V8 | |
| 1972 | Chevrolet | Chevelle | Concours | 400/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Malibu | 400/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Nomad | 400/6.6 V8 |
| 1970 - 1975 | Chevrolet | El Camino | Base | 400/6.6 V8 |
| 1970 | Chevrolet | El Camino | Custom | 400/6.6 V8 |
| 1970 - 1975 | Chevrolet | El Camino | SS | 400/6.6 V8 |
| 1971 - 1976 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1970 - 1976 | Chevrolet | Impala | 400/6.6 V8 | |
| 1970 - 1971 | Chevrolet | Kingswood | Base | 400/6.6 V8 |
| 1972 | Chevrolet | Kingswood | 400/6.6 V8 | |
| 1973 - 1975 | Chevrolet | Malibu | Base | 400/6.6 V8 |
| 1970 - 1976 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1973 | Chevrolet | Monte Carlo | Base | 400/6.6 V8 |
| 1979 - 1980 | GMC | K2500 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 400/6.6 V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6 V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6 V8 | |
| 1979 - 1980 | GMC | K3500 | 400/6.6 V8 | |
| 1975 | Oldsmobile | 98 | 400/6.6 V8 | |
| 1975 | Oldsmobile | Custom Cruiser | 400/6.6 V8 | |
| 1975 | Oldsmobile | Delta 88 | 400/6.6 V8 | |
| 1976 | Pontiac | Catalina | Base | 400/6.6 V8 |
| 1976 | Pontiac | Catalina | Safari | 400/6.6 V8 |
| 1976 | Pontiac | Firebird | Esprit | 400/6.6 V8 |
| 1976 - 1979 | Pontiac | Firebird | Formula | 400/6.6 V8 |
| 1975 - 1977 | Pontiac | Grand LeMans | Safari | 400/6.6 V8 |
| 1976 - 1977 | Pontiac | Grand LeMans | Base | 400/6.6 V8 |
| 1976 - 1977 | Pontiac | Grand Prix | Base | 400/6.6 V8 |
| 1976 - 1977 | Pontiac | Grand Prix | SJ | 400/6.6 V8 |
| 1979 - 1980 | GMC | G3500 | 400/6.6 V8 | |
| 1975 - 1979 | GMC | Jimmy | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K15 | 400/6.6 V8 | |
| 1979 - 1980 | GMC | K1500 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 400/6.6 V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K25 | 400/6.6 V8 | |
| 1978 | GMC | C15 | High Sierra | 400/6.6 V8 |
| 1978 | GMC | C15 | Sierra Classic | 400/6.6 V8 |
| 1978 | GMC | C15 | Sierra Grande | 400/6.6 V8 |
| 1978 | GMC | C15 | Street Coupe | 400/6.6 V8 |
| 1979 | GMC | C1500 | Base | 400/6.6 V8 |
| 1979 | GMC | C1500 | High Sierra | 400/6.6 V8 |
| 1979 | GMC | C1500 | Sierra Classic | 400/6.6 V8 |
| 1979 | GMC | C1500 | Sierra Grande | 400/6.6 V8 |
| 1979 | GMC | C1500 | Street Coupe | 400/6.6 V8 |
| 1980 | GMC | C1500 | 400/6.6 V8 | |
| 1976 - 1978 | GMC | C25 | 400/6.6 V8 | |
| 1979 | GMC | C2500 | 400/6.6 V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6 V8 | |
| 1980 | GMC | C2500 Suburban | 400/6.6 V8 | |
| 1976 - 1978 | GMC | C35 | 400/6.6 V8 | |
| 1979 | GMC | C3500 | 400/6.6 V8 | |
| 1976 | GMC | G15 | Vandura | 400/6.6 V8 |
| 1979 | GMC | G1500 | Rally | 400/6.6 V8 |
| 1979 | GMC | G1500 | Rally STX | 400/6.6 V8 |
| 1975 - 1978 | GMC | G25 | 400/6.6 V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1975 | GMC | G35 | Rally | 400/6.6 V8 |
| 1975 | GMC | G35 | Rally STX | 400/6.6 V8 |
| 1975 | GMC | G35 | Vandura | 400/6.6 V8 |
| 1975 | GMC | G35 | Rally Camper Special | 400/6.6 V8 |
| 1975 | GMC | G35 | Vandura Special | 400/6.6 V8 |
| 1976 - 1978 | GMC | G35 | 400/6.6 V8 | |
| 1975 - 1976 | Chevrolet | G30 | Sportvan | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Hi-Cube | 400/6.6 V8 |
| 1977 - 1980 | Chevrolet | G30 | 400/6.6 V8 | |
| 1975 - 1980 | Chevrolet | K10 | 400/6.6 V8 | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 400/6.6 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6 V8 | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 400/6.6 V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6 V8 | |
| 1975 - 1976 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1975 | Chevrolet | Malibu | Classic | 400/6.6 V8 |
| 1975 | Chevrolet | Malibu | Classic Estate | 400/6.6 V8 |
| 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1977 | Chevrolet | P10 | 400/6.6 V8 | |
| 1976 | Chevrolet | P30 | 400/6.6 V8 | |
| 1976 | GMC | C15 | 400/6.6 V8 | |
| 1978 | GMC | C15 | Base | 400/6.6 V8 |
| 1972 - 1975 | Pontiac | Grandville | 400/6.6 V8 | |
| 1968 - 1973 | Pontiac | GTO | 400/6.6 V8 | |
| 1971 | Pontiac | GTO | Base | 400/6.6 V8 |
| 1968 - 1970 | Pontiac | LeMans | 400/6.6 V8 | |
| 1971 - 1977 | Pontiac | LeMans | Base | 400/6.6 V8 |
| 1971 - 1977 | Pontiac | LeMans | Sport | 400/6.6 V8 |
| 1975 | Buick | LeSabre | Custom | 400/6.6 V8 |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6 V8 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6 V8 | |
| 1978 - 1979 | Chevrolet | C10 | Cheyenne | 400/6.6 V8 |
| 1978 - 1979 | Chevrolet | C10 | Custom Deluxe | 400/6.6 V8 |
| 1978 - 1979 | Chevrolet | C10 | Scottsdale | 400/6.6 V8 |
| 1978 - 1979 | Chevrolet | C10 | Silverado | 400/6.6 V8 |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6 V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1975 - 1976 | Chevrolet | Caprice | Classic | 400/6.6 V8 |
| 1975 | Chevrolet | Caprice | Estate Wagon | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport | 400/6.6 V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 400/6.6 V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 400/6.6 V8 |
| 1975 | Chevrolet | El Camino | Classic | 400/6.6 V8 |
| 1976 | Chevrolet | G10 | 400/6.6 V8 | |
| 1976 | Chevrolet | G20 | Beauville | 400/6.6 V8 |
| 1970 - 1972 | Chevrolet | Biscayne | 400/6.6 V8 | |
| 1973 - 1977 | Pontiac | LeMans | Safari | 400/6.6 V8 |
| 1967 | Buick | Gran Sport | 400/6.6 V8 | |
| 1967 | Buick | Skylark | 400/6.6 V8 | |
| 1975 - 1976 | Chevrolet | G30 | Beauville | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Chevy Van | 400/6.6 V8 |
| 1977 | Pontiac | Grand Prix | LJ | 400/6.6 V8 |
| 1975 - 1977 | Pontiac | Grand Safari | 400/6.6 V8 | |
| 1968 | Buick | Sportwagon | 400/6.6 V8 | |
| 1968 - 1970 | Pontiac | Executive | 400/6.6 V8 | |
| 1968 - 1969 | Pontiac | Tempest | 400/6.6 V8 | |
| 1969 | Buick | Sportwagon | Base | 400/6.6 V8 |
| 1970 | Pontiac | Tempest | Base | 400/6.6 V8 |
| 1966 | Buick | Gran Sport | 401/6.6 V8 | |
| 1966 | Buick | Skylark | 401/6.6 V8 | |
| 1970 - 1971 | Chevrolet | Brookwood | 402/6.6 V8 | |
| 1972 | Chevrolet | Chevelle | Base | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Concours | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | SS | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Malibu | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Nomad | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Concours Estate | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | Greenbrier | 402/6.6 V8 |
| 1977 - 1978 | Pontiac | Bonneville | 403/6.6 V8 | |
| 1977 - 1978 | Pontiac | Catalina | 403/6.6 V8 | |
| 1977 | Pontiac | Firebird | Base | 403/6.6 V8 |
| 1977 - 1979 | Pontiac | Firebird | Formula | 403/6.6 V8 |
| 1977 - 1979 | Pontiac | Firebird | Trans Am | 403/6.6 V8 |
| 1977 | Pontiac | Grand LeMans | Base | 403/6.6 V8 |
| 1977 | Pontiac | Grand LeMans | Safari | 403/6.6 V8 |
| 1977 | Pontiac | LeMans | Base | 403/6.6 V8 |
| 1977 | Pontiac | LeMans | Sport | 403/6.6 V8 |
| 1977 | Pontiac | LeMans | Safari | 403/6.6 V8 |
| 1977 | Pontiac | Grand Prix | Base | 403/6.6 V8 |
| 1977 | Pontiac | Grand Prix | SJ | 403/6.6 V8 |
| 1977 | Pontiac | Grand Prix | LJ | 403/6.6 V8 |
| 1977 | Pontiac | Grand Safari | 403/6.6 V8 |
Specs:
| # of Teeth | 168 |
|---|---|
| Balance | External |
| Brand | B&M |
| California Proposition 65 Chemical Name | Cadmium and cadmium compounds |
| California Proposition 65 Required | Yes |
| Crankshift Bolt Hole Count | 6 |
| Dual Pattern | No |
| Emission Code | 5 |
| IHRA Legal | Yes |
| NHRA Legal | Yes |
| Outside Diameter (in) | 14.1 |
| Product Type | Automatic Transmission Flexplate |
| SFI Approved | Yes |
| SFI Certification | 29.1 |
| SFI Certification Sticker | Included |
| Warning | California Proposition 65 |
| Weight (lb) | 6.25 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy