
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Rocker Arm - 53020742ACOverview: Rocker Arm Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2004 2011 Dodge Dakota 2007 2012 Jeep Liberty 2006 2009 Mitsubishi Raider 2010 Jeep Grand Cherokee 2002 2010 Dodge Ram 2500 2011 2012 Ram 2500 2002 2010 Dodge Ram 3500 2011 2012 Ram 3500 2002 2005 Jeep Liberty Limited 226 3. 7 L V6 2002 2005 Jeep Liberty Sport 226 3. 7 L V6 2005 Jeep Liberty Rocky Mountain
Overview:
Rocker Arm- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2004 - 2011 | Dodge | Dakota | ||
| 2007 - 2012 | Jeep | Liberty | ||
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2002 - 2010 | Dodge | Ram 2500 | ||
| 2011 - 2012 | Ram | 2500 | ||
| 2002 - 2010 | Dodge | Ram 3500 | ||
| 2011 - 2012 | Ram | 3500 | ||
| 2002 - 2005 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2002 - 2005 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2004 - 2008 | Dodge | Durango | 226/3.7 L V6 | |
| 2006 - 2007 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2005 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2006 | Jeep | Commander | 226/3.7 L V6 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 226/3.7 L V6 | |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2011 | Ram | 1500 | ST | 226/3.7 L V6 |
| 2002 - 2005 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2002 - 2003 | Dodge | Ram 1500 | 226/3.7 L V6 | |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2011 | Ram | 1500 | SXT | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2000 - 2003 | Dodge | Durango | SLT Plus | 287/4.7 L V8 |
| 2000 - 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2000 - 2003 | Dodge | Dakota | Base | 287/4.7 L V8 |
| 2002 - 2003 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2000 - 2003 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2004 | Jeep | Grand Cherokee | Special Edition | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2002 - 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2004 - 2008 | Dodge | Durango | 287/4.7 L V8 | |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 1999 - 2005 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | 287/4.7 L V8 |
| 2006 | Dodge | Ram 1500 | Laramie | 287/4.7 L V8 |
| 2002 - 2004 | Jeep | Grand Cherokee | Overland | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2009 | Chrysler | Aspen | Limited | 287/4.7 L V8 |
| 2000 - 2003 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2000 - 2001 | Dodge | Durango | Base | 287/4.7 L V8 |
| 2000 - 2003 | Dodge | Durango | Sport | 287/4.7 L V8 |
| 2002 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2011 | Ram | 1500 | SXT | 287/4.7 L V8 |
| 2003 | Dodge | Durango | SXT | 287/4.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7 L V8 |
| 2011 | Ram | 1500 | SLT | 287/4.7 L V8 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7 L V8 |
| 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 287/4.7 L V8 | |
| 2002 | Jeep | Grand Cherokee | Sport | 287/4.7 L V8 |
| 2011 | Ram | 1500 | ST | 287/4.7 L V8 |
| 2002 | Dodge | Dakota | SXT | 287/4.7 L V8 |
Specs:
| Ratio | OEM |
|---|---|
| Stud Size | OEM |
Additional Information:
| SKU Number : | 53020742AC |
|---|---|
| Brand : | Crown |
| UPC : | 848399081886 |
| Part Type : | Rocker Arm |
| Dimension : | 3.50(L) X 1.25(W) X 1.25(H) |
| Weight : | 0.30 lbs. |
| Color : | Unpainted |
| Material/Finish : | Metal Steel |
| Sold AS : | Each |
|---|---|
| Quantity Required : | Varies with Application |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 909 reviews
Sort
Product Reviews
★★★★★ 3
Runs large
Size: 7 Big Kid, Color: White
Runs very large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
a little roomy for narrow feet.
Size: 6 Big Kid, Color: Black/Black
Nice shoes. My little one has narrow feet so they are a little lose. Overall, a nice shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
comfortable
Size: 7 Big Kid, Color: Black/Black
super comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great shoes
Size: 5 Big Kid, Color: Navy/Blue
Loved them but bought a size too small so had to buy another pair…my bad 🤦🏽♀️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Comfortable and Easy to Wear Daily
Size: 2 Little Kid, Color: Navy/Blue
My daughter has been wearing these navy/blue shoes since the weather has been less rainy and more sunny. They are great for outdoor play, especially on days when it's warm outside. The knit mesh upper keeps her feet from overheating, and the cushioned insole feels supportive without being stiff. At size 2, the fit is accurate and the width runs a bit roomy, which gave her some growing room without feeling loose.
The slip-on design with elastic laces and pull tabs is a real plus. She can get them on and off without any help, which she loves. The shoes are light enough that she barely notices them during long active days. My one small complaint is that the sole feels more like firm foam than rubber, so they can be a little slippery on smooth indoor floors.
For the price, these deliver solid everyday value. They look good, hold up well to regular use, and my daughter reaches for them first most mornings.
Pros:
- Breathable mesh keeps feet cool
- Easy slip-on design with elastic laces and pull tabs
- Lightweight and comfortable for all-day wear
- Accurate sizing with a roomy width
- Durable for the price
Cons:
- Sole can be slippery on hard smooth surfaces
- Limited outsole grip compared to rubber-soled shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Traditional Rajasthani Silver Necklace
165.00
D Sacral Chakra Om Mantra Singing Bowl 5"
56.00
D Sacral Chakra Om Mani Singing Bowl 5.5"
58.00
Hoka Huaka Origins Unisex Shoes Running Sneakers Multicolored Quick Lace
102.00
Tavi Eyelet Leggings Ebony Black Activewear Women’s Yoga Pants Brand NEW
38.00