
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Athena P1227S (5x100x57 th. 12 mm)Finishing Anodized Fitted Into Rims OEM Hub C to C 5X100 Hub diameter 57. 00 Net Weight (Kg) 1. 00 Thickness (mm) 12. 00 Type Spacers without bolts Vehicle spacer SEAT Cordoba III Type 6L 10 2002 11 2009 rear SEAT Ibiza IV Type 6L 01 2002 04 2008 front SEAT Ibiza IV Type 6L 01 2002 04 2008 rear SEAT Ibiza VI Type 6P 01 2015 12 2017 front SEAT Ibiza VI Type 6P 01 2015 12 2017 rear SEAT Ibiza V Type 6J 05 2008 12 2015 front SEAT Ibiza V Type 6J 05 2008
| Finishing | Anodized |
| Fitted Into Rims | OEM |
| Hub C to C | 5X100 |
| Hub diameter | 57.00 |
| Net Weight (Kg) | 1.00 |
| Thickness (mm) | 12.00 |
| Type | Spacers without bolts |
| Vehicle spacer | SEAT Cordoba III Type 6L 10/2002 - 11/2009 - rear SEAT Ibiza IV Type 6L 01/2002 - 04/2008 - front SEAT Ibiza IV Type 6L 01/2002 - 04/2008 - rear SEAT Ibiza VI Type 6P 01/2015 - 12/2017 - front SEAT Ibiza VI Type 6P 01/2015 - 12/2017 - rear SEAT Ibiza V Type 6J 05/2008 - 12/2015 - front SEAT Ibiza V Type 6J 05/2008 - 12/2015 - rear SEAT Leon I Cupra R Type 1M 11/1999 - 08/2005 - front SEAT Leon I Cupra R Type 1M 11/1999 - 08/2005 - rear SEAT Leon I Type 1M 11/1999 - 08/2005 - front SEAT Leon I Type 1M 11/1999 - 08/2005 - rear SEAT Toledo I 2.0 16V Type 1L 01/1991 - 12/1999 - front SEAT Toledo I 2.0 16V Type 1L 01/1991 - 12/1999 - rear SEAT Toledo II Type 1M 01/1999 - 10/2004 - front SEAT Toledo II Type 1M 01/1999 - 10/2004 - rear SKODA Fabia II Type 5J 07/2010 - 12/2014 - front SKODA Fabia II Type 5J 07/2010 - 12/2014 - rear SKODA Fabia I Type 6Y 08/1999 - 03/2008 - front SKODA Fabia I Type 6Y 08/1999 - 03/2008 - rear SKODA Octavia I Type 1U 01/1996 - 12/2003 - front SKODA Octavia I Type 1U 01/1996 - 12/2003 - rear SKODA Roomster Type 5J 09/2006 - 12/2015 - front SKODA Roomster Type 5J 09/2006 - 12/2015 - rear VOLKSWAGEN Bora Type 1J 01/1997 - 12/2002 - front VOLKSWAGEN Bora Type 1J 01/1997 - 12/2002 - rear VOLKSWAGEN Corrado Type 53I 2.9i VR6 08/1987 - 02/1995 - front VOLKSWAGEN Corrado Type 53I 2.9i VR6 08/1987 - 02/1995 - rear VOLKSWAGEN Fox Type 5Z 01/2005 - 12/2011 - front VOLKSWAGEN Fox Type 5Z 01/2005 - 12/2011 - rear VOLKSWAGEN Golf III 2.0i GTI Type 1HX0 01/1991 - 12/1996 - front VOLKSWAGEN Golf III 2.0i GTI Type 1HX0 01/1991 - 12/1996 - rear VOLKSWAGEN Golf III 2.9i VR6 Type 1HX 01/1991 - 12/1996 - front VOLKSWAGEN Golf III 2.9i VR6 Type 1HX 01/1991 - 12/1996 - rear VOLKSWAGEN Golf IV Type 1J 08/1997 - 08/2003 - front VOLKSWAGEN Golf IV Type 1J 08/1997 - 08/2003 - rear VOLKSWAGEN New Beetle Cabrio Type 1Y 01/2003 - 12/2010 - front VOLKSWAGEN New Beetle Cabrio Type 1Y 01/2003 - 12/2010 - rear VOLKSWAGEN New Beetle Type 9C 01/1998 - 12/2010 - front VOLKSWAGEN New Beetle Type 9C 01/1998 - 12/2010 - rear VOLKSWAGEN Passat Type 3A2 / 35I 02/1988 - 06/1996 - front VOLKSWAGEN Passat Type 3A2 / 35I 02/1988 - 06/1996 - rear VOLKSWAGEN Polo Cross IV Type 9N 01/2001 - 12/2004 - front VOLKSWAGEN Polo Cross IV Type 9N 01/2001 - 12/2004 - rear VOLKSWAGEN Polo Fox IV Type 9N 01/2005 - 05/2009 - front VOLKSWAGEN Polo Fox IV Type 9N 01/2005 - 05/2009 - rear VOLKSWAGEN Polo Fun IV Type 9N 01/2005 - 05/2009 - front VOLKSWAGEN Polo Fun IV Type 9N 01/2005 - 05/2009 - rear VOLKSWAGEN Polo R WRC Type 6R 01/2013 - 12/2014 - front VOLKSWAGEN Polo R WRC Type 6R 01/2013 - 12/2014 - rear VOLKSWAGEN Polo V Type 6R 06/2009 - 12/2017 - front VOLKSWAGEN Polo V Type 6R 06/2009 - 12/2017 - rear VOLKSWAGEN Vento Type 1HX0 11/1991 - 09/1998 - front VOLKSWAGEN Vento Type 1HX0 11/1991 - 09/1998 - rear AUDI TT I Cabrio Type 8N 10/1998 - 07/2006 - front AUDI TT I Cabrio Type 8N 10/1998 - 07/2006 - rear AUDI TT I QuattroType 8N 10/1998 - 07/2006 - front AUDI TT I QuattroType 8N 10/1998 - 07/2006 - rear SKODA Kamiq Type NW 01/2019 - - front SKODA Kamiq Type NW 01/2019 - - rear SKODA Scala Type NW 01/2019 - - front SKODA Scala Type NW 01/2019 - - rear VOLKSWAGEN T-Cross Type C1 01/2019 - - front VOLKSWAGEN T-Cross Type C1 01/2019 - - rear AUDI A1 Type GB 01/2018 - - front AUDI A1 Type GB 01/2018 - - rear AUDI A2 Type 8Z0 02/2000 - 08/2005 - front AUDI A2 Type 8Z0 02/2000 - 08/2005 - rear AUDI S1 Type 8X 01/2014 - - front AUDI S1 Type 8X 01/2014 - - rear AUDI TT I Type 8N 10/1998 - 07/2006 - front AUDI TT I Type 8N 10/1998 - 07/2006 - rear SEAT Arona Type P 01/2017 - - front SEAT Arona Type P 01/2017 - - rear SEAT Ibiza VII Type KJ - 6F 01/2017 - - front SEAT Ibiza VII Type KJ - 6F 01/2017 - - rear SEAT Toledo IV Type NH 07/2012 - - front SEAT Toledo IV Type NH 07/2012 - - rear SKODA Fabia III Type 5J 01/2014 - - front SKODA Fabia III Type 5J 01/2014 - - rear AUDI A1 Type 8X 05/2010 - 12/2018 - front SKODA Praktic Type 5J 01/2008 - - rear SKODA Rapid Type 6R 07/2012 - - front SKODA Rapid Type 6R 07/2012 - - rear VOLKSWAGEN Polo VI Type AW 01/2017 - - front VOLKSWAGEN Polo VI Type AW 01/2017 - - rear SKODA Praktic Type 5J 01/2008 - - front AUDI A1 Type 8X 05/2010 - 12/2018 - rear AUDI A3 Type 8L 09/1996 - 04/2003 - front AUDI A3 Type 8L 09/1996 - 04/2003 - rear AUDI S3 Type 8L 01/1998 - 12/2003 - front AUDI S3 Type 8L 01/1998 - 12/2003 - rear SEAT Cordoba III Type 6L 10/2002 - 11/2009 - front |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 428 reviews
Sort
Product Reviews
★★★★★ 5
Worth it.
Size: 8.5, Color: Crushed Clay/Gum 2
Love all my Sorels. These were really cute, good color, comfortable, warm, fit well, good quality and sturdy. I would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Fantastic Boots!
Size: 8.5, Color: Redwood/Gum 10
Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Definitely worth the price
Size: 6.5, Color: Black/Black
Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Snagged a deal
Size: 7, Color: Redwood/Gum 10
I waited and waited to get these boots! I knew I was chancing it, but they went on sale, and I snagged them! I am a size 7, and they fit nicely with socks. a little loose, barefooted, but what psycho wears boots without socks? They are comfortable and really well-made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Cute, comfortable waterproof boots (a little snug to put on)
Size: 7, Color: Velvet Tan/Gum 2
These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days.
The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026