
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit CB 286H K11-318-4COMP Cams Camshafts K11 318 4 CamShaft Kit, CB 286H K11 318 4 CamShaft Kit, CB 286H COMP Cams Camshaft Kit CB 286H Vehicle Fitments: Year Make Model Submodel 1965 1975 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1978 1980 Chevrolet C10 Big Ten 1975 1980 Chevrolet C10 Scottsdale, Custom, Custom Deluxe, Cheyenne, Silverado 1968 1974 Chevrolet C10 Pickup Base 1968 1974
COMP Cams Camshafts K11-318-4 CamShaft Kit, CB 286H K11-318-4 - CamShaft Kit, CB 286H COMP Cams Camshaft Kit CB 286HVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 - 1975 | Chevrolet | Bel Air | Base |
| 1965 - 1972 | Chevrolet | Biscayne | Base |
| 1973 - 1974 | Chevrolet | Blazer | Base |
| 1969 - 1972 | Chevrolet | Brookwood | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1975 - 1980 | Chevrolet | C10 | Scottsdale, Custom, Custom Deluxe, Cheyenne, Silverado |
| 1968 - 1974 | Chevrolet | C10 Pickup | Base |
| 1968 - 1974 | Chevrolet | C10 Suburban | Base |
| 1975 - 1980 | Chevrolet | C10 Suburban | Scottsdale, Silverado, Custom Deluxe |
| 1990 - 1991 | Chevrolet | C1500 | Base |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1993 | Chevrolet | C1500 | Silverado, Cheyenne, WT, 454 SS |
| 1986 | Chevrolet | C20 | Base |
| 1975 - 1986 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1968 - 1974 | Chevrolet | C20 Pickup | Base |
| 1968 - 1974 | Chevrolet | C20 Suburban | Base |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1991 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1991 - 1995 | Chevrolet | C2500 | Silverado, Base, Cheyenne |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975 - 1982 | Chevrolet | C30 | Base |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975 - 1986 | Chevrolet | C30 | Scottsdale, Silverado |
| 1968 - 1974 | Chevrolet | C30 Pickup | Base |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1967 - 1972 | Chevrolet | Camaro | SS, RS, Z28, Base |
| 1966 - 1974 | Chevrolet | Caprice | Base |
| 1973 - 1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Landau, Classic Estate |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1967 - 1968 | Chevrolet | Chevelle | 300 |
| 1967 - 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965 - 1972 | Chevrolet | Chevelle | Base, SS |
| 1967 - 1972 | Chevrolet | Chevelle | Concours |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate, Greenbrier |
| 1965 - 1973 | Chevrolet | Chevelle | Deluxe |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad, Malibu |
| 1968 | Chevrolet | Chevy II | Nova |
| 1966 - 1974 | Chevrolet | Corvette | Base |
| 1966 - 1975 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1968 - 1974 | Chevrolet | El Camino | Custom |
| 1968 - 1975 | Chevrolet | El Camino | SS |
| 1969 - 1970 | Chevrolet | Estate | Base |
| 1973 - 1974 | Chevrolet | G10 Van | Sportvan, Base |
| 1976 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1973 - 1974 | Chevrolet | G20 Van | Sportvan, Base |
| 1975 - 1996 | Chevrolet | G30 | Chevy Van, Beauville, Sportvan, Hi-Cube |
| 1973 - 1974 | Chevrolet | G30 Van | Base, Sportvan |
| 1965 - 1976 | Chevrolet | Impala | Base |
| 1976 | Chevrolet | Impala | Custom Landau, S |
| 1975 - 1976 | Chevrolet | Impala | Custom, Sport |
| 1965 - 1967 | Chevrolet | Impala | SS |
| 1976 - 1980 | Chevrolet | K10 | Silverado, Cheyenne, Scottsdale, Custom Deluxe |
| 1968 - 1974 | Chevrolet | K10 Pickup | Base |
| 1968 - 1974 | Chevrolet | K10 Suburban | Base |
| 1976 - 1980 | Chevrolet | K20 | Custom Deluxe, Cheyenne, Scottsdale, Silverado |
| 1968 - 1974 | Chevrolet | K20 Pickup | Base |
| 1968 - 1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom, Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | Base, WT |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1991 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977 - 1986 | Chevrolet | K30 | Silverado, Scottsdale |
| 1968 - 1974 | Chevrolet | K30 Pickup | Base |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1995 | Chevrolet | K3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976 - 1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977 - 1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969 - 1972 | Chevrolet | Kingswood | Base, Estate |
| 1973 - 1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1966 - 1975 | Chevrolet | Malibu | Base |
| 1974 - 1975 | Chevrolet | Malibu | Classic |
| 1975 | Chevrolet | Malibu | Classic Estate |
| 1973 - 1974 | Chevrolet | Malibu | Estate |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base |
| 1973 - 1974 | Chevrolet | Monte Carlo | Landau |
| 1973 - 1975 | Chevrolet | Monte Carlo | S |
| 1969 - 1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976 - 1979 | Chevrolet | P20 | Base, Step-Van |
| 1970 - 1973 | Chevrolet | P20 Van | Base |
| 1975 - 1997 | Chevrolet | P30 | Base |
| 1975 - 1990 | Chevrolet | P30 | Step-Van |
| 1970 - 1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado, Cheyenne, Scottsdale |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale, Silverado, Custom Deluxe |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1969 - 1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale, Silverado |
| 1990 | Chevrolet | V2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Scottsdale, Silverado, Custom Deluxe |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1972 - 1979 | Excalibur | Phaeton | Base |
| 1977 - 1978 | GMC | C15 | Heavy Half |
| 1975 - 1978 | GMC | C15 | High Sierra, Base, Sierra Classic, Sierra Grande |
| 1977 | GMC | C15 | Indy Hauler |
| 1978 | GMC | C15 | Street Coupe |
| 1975 - 1978 | GMC | C15 Suburban | Base, High Sierra, Sierra Grande, Sierra Classic |
| 1968 - 1974 | GMC | C15/C1500 Pickup | Base |
| 1968 - 1974 | GMC | C15/C1500 Suburban | Base |
| 1979 - 1980 | GMC | C1500 | Base, Heavy Half, Street Coupe, Sierra Grande, Sierra Classic, High Sierra |
| 1979 - 1980 | GMC | C1500 Suburban | High Sierra, Sierra Grande, Sierra Classic, Base |
| 1975 - 1978 | GMC | C25 | Base, Sierra Classic, Sierra Grande, High Sierra |
| 1975 - 1978 | GMC | C25 Suburban | High Sierra, Sierra Grande, Sierra Classic, Base |
| 1968 - 1974 | GMC | C25/C2500 Pickup | Base |
| 1968 - 1974 | GMC | C25/C2500 Suburban | Base |
| 1979 - 1986 | GMC | C2500 | Base, Sierra Classic, High Sierra |
| 1979 - 1982 | GMC | C2500 | Sierra Grande |
| 1994 - 1996 | GMC | C2500 | Sierra SL, Sierra SLT |
| 1991 - 1996 | GMC | C2500 | Sierra SLE |
| 1991 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1979 - 1995 | GMC | C2500 Suburban | Base |
| 1979 - 1986 | GMC | C2500 Suburban | Sierra Classic, High Sierra |
| 1979 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1975 - 1978 | GMC | C35 | Sierra Grande, Base, High Sierra, Sierra Classic |
| 1968 - 1974 | GMC | C35/C3500 Pickup | Base |
| 1979 - 1986 | GMC | C3500 | Sierra Classic, Base, High Sierra |
| 1979 - 1982 | GMC | C3500 | Sierra Grande |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1994 - 1995 | GMC | C3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C3500 | Sierra SLX, Sierra |
| 1975 - 1976 | GMC | G25 | Rally STX, Rally, Vandura |
| 1976 | GMC | G35 | Rally, Vandura, Vandura Special, Magnavan, Rally STX, Rally Camper Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973 - 1974 | GMC | G35/G3500 Van | Vandura, Rally |
| 1988 | GMC | G3500 | Rally Custom |
| 1988 - 1996 | GMC | G3500 | Rally STX, Rally, Vandura, Rally Camper Special, Magnavan, Vandura Special |
| 1973 - 1976 | GMC | Jimmy | Base |
| 1976 | GMC | Jimmy | Sierra Classic, High Sierra, Sierra Grande |
| 1976 | GMC | K15 | Base, Sierra Classic, High Sierra, Sierra Grande |
| 1968 - 1974 | GMC | K15/K1500 Pickup | Base |
| 1968 - 1974 | GMC | K15/K1500 Suburban | Base |
| 1979 - 1980 | GMC | K1500 | Sierra Grande, Sierra Classic, High Sierra, Base |
| 1976 - 1978 | GMC | K25 | Sierra Classic, Base, High Sierra, Sierra Grande |
| 1976 - 1977 | GMC | K25 Suburban | Sierra Grande, Sierra Classic, Base, High Sierra |
| 1968 - 1974 | GMC | K25/K2500 Pickup | Base |
| 1968 - 1974 | GMC | K25/K2500 Suburban | Base |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1991 - 1995 | GMC | K2500 | Sierra SLE |
| 1991 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | K2500 Suburban | SLE, Base |
| 1995 | GMC | K2500 Suburban | SLT |
| 1968 - 1974 | GMC | K35/K3500 Pickup | Base |
| 1979 - 1986 | GMC | K3500 | Base, Sierra Classic, High Sierra |
| 1979 - 1982 | GMC | K3500 | Sierra Grande |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1979 | GMC | P1500 | Base, Value Van |
| 1970 - 1971 | GMC | P25/P2500 Van | Base |
| 1975 - 1978 | GMC | P35 | Base, Value Van |
| 1970 - 1974 | GMC | P35/P3500 Van | Base |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1979 - 1997 | GMC | P3500 | Base |
| 1979 - 1990 | GMC | P3500 | Value Van |
| 1987 - 1989 | GMC | R2500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1971 - 1975 | GMC | Sprint | Base |
| 1972 - 1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | SP, Classic, High Sierra |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1969 - 1974 | Iso | Grifo | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 526 reviews
Sort
Product Reviews
★★★★★ 5
good product
Size: 6FT*6FT, Color: Bright Yellow, Size: 6FT*6FT, Color: Bright Yellow
work beans
sturdy and versitle
easy install
people said it bad because they are dorf hellen Kellers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 1
Not worth it!
Size: 6FT*6FT, Color: Black
These are the terrible. They keep falling down. The bottom part doesn't stay tight so it keeps turning making it in possible to stay standing. Its the absolute worst!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Good quality
Size: 6FT*6FT, Color: Black
Great privacy for our baby to sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Devider for his room
Size: 6FT*6FT, Color: Bright Yellow
Its a gift for my son he loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Decent value for the money.
Size: 6FT*6FT, Color: Grey
Was easy to assemble. Instructions were clear. Tools were supplied. It really needs to be assembled wherever you're going to be putting it as it can come apart easily when moved. The cross bars simply fit into open ended plastic 90 degree female ends. Overall for the money and to just have some division in a room it's a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2025
recommand products
DISH RACK SILVER ALUMINIUM WITH BLACK PLASTIC UTENSIL HOLDER & TRAY, 428X318MM
322.50
Sheffield Vegan Leather Tall Boots Black 6.5 Regular Regular
82.59
BAR BUTLER BAMBOO 12 HOLE SHOT GLASS SERVING STAND
165.00
JBL Portable Bluetooth Speaker Charge 5 Green
44.00
REGENT STOREAWAY PLASTIC WOVEN BASKET WITH HANDLES SMALL, AST. WHT, BGE & CHOC, 365X255X190MM
67.05