
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
FUJITSUBO Wagolis For ANH10W Alphard 2.4 AS 2WD 450-28111Brand FUJITSUBO Series Name Wagolis Product Number 450 28111 Compatible Car ANH10W Alphard 2. 4 AS 2WD Compatible Model MN2003W Alphard 3. 0 MS 4WD Body Type: TA MN2003W Engine Type: 1MZ FE Year: 2002. 05 ~ 2005. 04 AN1998W Alphard 2. 4 AS 2WD Body Type: UA AN1998W Engine Type: 2AZ FE Year: 2002. 05 ~ 2004. 02 MN1998W Alphard 3. 0 MS 2WD body type: TA MN1998W engine type: 1MZ FE year: 2002. 05 ~ 2005. 04 AN2003W Alphard 2. 4 AS 4WD body type: UA
| Brand | FUJITSUBO |
| Series Name | Wagolis |
| Product Number | 450-28111 |
| Compatible Car | ANH10W Alphard 2.4 AS 2WD |
| Compatible Model | MN2003W Alphard 3.0 MS 4WD Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2002.05 ~ 2005.04 AN1998W Alphard 2.4 AS 2WD Body Type: UA-AN1998W Engine Type: 2AZ-FE Year: 2002.05 ~ 2004.02 MN1998W Alphard 3.0 MS 2WD body type: TA-MN1998W engine type: 1MZ-FE year: 2002.05 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD body type: UA-AN2003W engine type: 2AZ-FE year: 2002.05 ~ 2004.02 AN1998W Alphard 2.4 AS 2WD body type: CBA-AN1998W engine type: 2AZ-FE year: 2004.02 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD minor after body type: DBA-AN2003W engine type: 2AZ-FE year: 2005.04 ~ 2008.05 AN1998W Alphard 2.4 AS 2WD minor after Body Type: DBA-AN1998W Engine Type: 2AZ-FE Year: 2005.04 ~ 2008.05 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after body type: CBA-MN1998W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0604 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200704 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 2007 |
| Notices | AS (2.4) MS (3.0) grade (aero bumper standard equipped car) dedicated sporty package equipped car common |
| Remarks | Detailed data is that of the MNH10W (3.0) |
| Exit shape | 107 Ã_ 96Ï_ round Oval slash (II) |
| Pipe diameter | 50.8Ï_ |
| Minimum ground clearance | Roof height 1891mm (car verification 1930mm) measured in the car, 225mm at the rear muffler front |
| Accessories list | M10 flange nut Ã_ 2 |
| Intermediate acceleration | Stock: 2.3 seconds -> Fujitsubo: 2.2 seconds |
| Maximum output | Stock: 137kw (186.3ps) / 5400rpm -> Fujitsubo: 140.9kw (191.6ps) / 5440rpm |
| Maximum torque | Stock: 275.4N · m (28.1kg · m) / 4300rpm -> Fujitsubo: 280.3N · m (28.6kg · m) / 4340rpm |
| Weight | Stock: 9.9kg -> Fujitsubo: 7.7kg |
| Volume idling | Stock: 53dB -> Fujitsubo: 63dB |
| Middle RPM Sound | Stock: 71dB -> Fujitsubo: 78dB |
| High RPM Sound | Stock: 80dB -> Fujitsubo: 84dB |
| Mid RPM Acceleration Sound | Stock: 97dB -> Fujitsubo: 99dB |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1737 reviews
Sort
Product Reviews
★★★★★ 5
Great quality!
Style: Dual Dash Cam Without Card
I’m really impressed with this dash cam! The video quality is super clear both during the day and at night — you can see details perfectly. The dual camera captures both the road and the inside of the car, which gives me extra peace of mind. Setup was very easy, and the screen is bright and easy to navigate. The wide-angle lens covers a lot of area, and the loop recording and G-sensor features work flawlessly. Great value for the price — definitely recommend this one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
★★★★★ 4
That you have video of what happenes in corn and back
Style: Dual Dash Cam Without Card
Good no problems does it’s job
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 1
Spend a little more, this ain't it chief.
Style: Dual Dash Cam Without Card
Cheapest I could find with supposed " solid functionality and features. " You'll be much better off spending 10$ or $20 more to get readable license plates and a dash cam that doesn't break after 2 days.
Unit started flashing the forward facing camera image constantly but still displayed the rear camera. Either a bad unit or overall bad engineering. Not worth risking it on another unit for me.
Insulation was easy, night vision wasn't very good at all, pretty standard using it, similar to other cheap dash cams with a much shorter life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Easy set up
Style: Dual Dash Cam Without Card
It’s not great quality, but it does the trick for filming any bad drivers that try to con you in an accident and you need evidence. You get what you pay for, but I feel much more at ease driving with this thing recording.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
good camera
Style: Dual Dash Cam Without Card
I'm in love with this camera! I've wanted to put one in my car for a long time for my safety, and I absolutely love this one. It's very easy to install, the setup was simple, and the video quality is excellent; everything looks sharp, both during the day and at night. The camera is small, but you can remove the micro SD card and put it in your computer, and everything looks perfect. I feel much calmer and safer driving knowing that everything is being recorded.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
recommand products
HOMCOM Axle Stands 3 Ton Car Jack Stands Pack of 2, 38.5-60 cm Height Adjustable Support Jack Stand, Heavy Duty Car Lift Tool for Vehicles, Caravans, Workshops, Garages, Red
104.98
Vinsetto 3-Drawer Steel Filing Cabinet with Lock and Wheels - White
148.49
Outsunny Automatic Pop Up Camping Tent, Instant Setup 2-4 Man Tent with Mesh Windows, Waterproof & UV Protection Portable Dome Tent with Carrying Bag for Camping, Hiking, Backpacking, Dark Grey
149.99
Elama Duncan 18 Piece Porcelain Dinnerware Set in Mint
107.76
Large Flower Ring
625.00