
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 3er Coupe (E92)Tieferlegung VA: 20 50 mm Tieferlegung HA: 15 45 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1035 kg Achslast HA: 1110 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 15-45 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1035 kg
- Achslast HA: -1110 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 316 i | Coupe | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 318 i | Coupe | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 112 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Benzin | 171 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | Coupe | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1171 reviews
Sort
Product Reviews
★★★★★ 5
Super fluffy
Size: Full/Queen(90"x90"), Color: White
Super fluffy, great to snuggle with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
It’s a great purchase
Size: Full/Queen(90"x90"), Color: White
I purchased this on a whim. I’m glad I did! It is the right weight and provides the warmth I crave at night. Most importantly it is quiet. My old down made a crinkly sound when moving which disturbed my sleep. This one thank God, does nothing of the sort.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Wonderful!
Size: Oversized King(120"x96"), Color: White
So far, so good. I am very comfortable and I’m even sleeping better! Murder sleep their throat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
It feels like a gentle hug !
Size: King/Cal King(106"x90"), Color: White
This comforter is not too heavy and not too light, and yet it feels just like a gentle hug around your body which feels just right and perfect for a good night's rest. The color is white which is no problem because it's meant for a duvet cover and didn't have a smell at all which I was concerned about with reading other reviews. It is a perfect size for my bed which is king size and lays over just a bit on either side. If you like something that hangs over the bed more I would suggest buying the California King. It's a great value for the money, because you can't put a price tag on a good night's sleep. The only downfall to this comforter is that it feels so good that it's hard to get out of bed! When you purchase this it will be a bit flat because of packaging but once you get it on the bed it fluffs up after a few hours, you can also shake it out a bit if you want it filled out a bit better, I found it easier to put the duvet cover on it first and then gently shake it out over the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 5
Fluffs great in 48 hours
Size: Full/Queen(90"x90"), Color: White
Great size for 15 inch mattress. Very well made. Soft comfy and not too warm
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
recommand products
Yamaha Yzf R6 [KAOKO] - Cruise Control Tempomat-Geschwindigkeitsstabilisator
118.00
WD Elements Desktop WDBWLG0140HBK - Festplatte - 14 TB - extern (Stationär)
162.45
Yamaha Yz 450 [SCAR] - Titan-Fußrastenhalterung
136.00
Yamaha Yzf R6 [BS BATTERY] - SLA Wartungsfreie Batterie Werkseitig aktiviert - BTZ7S (FA)
69.00
Brother HL-L5210DW - Drucker - s/w - Duplex -
189.95